Oring Reality Schema

#world
Code:
insert into world (id, name, max_x, max_y) values (16, 'oring', 14700, 14700);

#vehicle
Code:
insert ignore into vehicle values
 
(94,'HMMWV_Ambulance_DZ',0.3,0.9,0.3,0.7,0,5,'palivo,motor,karoserie,wheel_1_1_steering,wheel_1_2_steering,wheel_2_1_steering,wheel_2_2_steering','[[["AK_47_M"],[]],[["PartWoodPile", "ItemBandage", "HandGrenade_west", "6Rnd_45ACP", "ItemEpinephrine", "8Rnd_B_Beneli_74Slug", "HandChemBlue", "8Rnd_B_Beneli_Pellets", "PartEngine", "17Rnd_9x19_glock17", "ItemTent"],[]],[["DZ_CivilBackpack_EP1"],[]]]'),
  (95,'CH47_DZ',0.1,0.5,0,0.5,0,1,'motor,elektronika,mala vrtule,velka vrtule','[[[],[]],[["1Rnd_Smoke_M203", "7Rnd_45ACP_1911", "30Rnd_556x45_StanagSD", "200Rnd_556x45_M249", "FoodCanPasta", "15Rnd_W1866_Slug", "5x_22_LR_17_HMR", "15Rnd_9x19_M9SD", "17Rnd_9x19_glock17", "100Rnd_762x51_M240", "6Rnd_45ACP", "8Rnd_9x18_Makarov"],[]],[["DZ_Backpack_EP1"],[]]]'),
  (96,'Policecar',0.3,0.9,0.3,0.7,0,5,'palivo,motor,karoserie,wheel_1_1_steering,wheel_1_2_steering,wheel_2_1_steering,wheel_2_2_steering','[[[],[]],[[ "ItemBandage", "6Rnd_45ACP", "ItemEpinephrine", "8Rnd_B_Beneli_74Slug", "HandChemBlue", "8Rnd_B_Beneli_Pellets", "PartEngine", "17Rnd_9x19_glock17", ],[]],[[],[]]]'),
  (97,'CSJ_GyroP',0.1,0.5,0,0.5,0,1,'motor,elektronika,mala vrtule,velka vrtule','[[[],[]],[[],[]],[[],[]]]'),
  (98,'oring_Ikarus',0.3,0.9,0.3,0.7,0,5,'palivo,motor,karoserie,wheel_1_1_steering,wheel_1_2_steering,wheel_2_1_steering,wheel_2_2_steering','[[[],[]],[[],[]],[[],[]]]'),
  (99,'Buggy_DZ',0.3,0.9,0.3,0.7,0,5,'palivo,motor,karoserie,wheel_1_1_steering,wheel_1_2_steering,wheel_2_1_steering,wheel_2_2_steering','[[[],[]],[[],[]],[[],[]]]');
update vehicle set parts = null where parts = '[]' or parts = '';

#world_vehicle
Code:
insert into world_vehicle (vehicle_id, world_id, worldspace, chance, last_modified) values
(53, 16, '[357,[4380.51,8895.41,0.001]]',              '0.25', NULL),
(55, 16, '[180,[4347.28,9265.54,0.084]]',              '0.65', NULL),
(5,  16, '[6,[1743.411,5748.4785,0.00016784668]]',      '0.65', NULL),
(5,  16, '[17,[1750.7186,5749.0093,1.5258789e-005]]',  '0.65', NULL),
(5,  16, '[166,[4875.1318,7618.1313,-1.9073486e-005]]', '0.65', NULL),
(5,  16, '[347,[6456.584,2267.022,-1.5258789e-005]]',  '0.65', NULL),
(5,  16, '[337,[5012.6519,5082.9287,-1.5258789e-005]]', '0.65', NULL),
(56, 16, '[130,[1209.9349,7917.9858,1.5258789e-005]]',  '0.5',  NULL),
(56, 16, '[182,[8435.72,5095.56,0.001]]',              '0.5',  NULL),
(57, 16, '[356,[4248.8735,1890.5995,3.8146973e-006]]',  '0.5',  NULL),
(57, 16, '[312,[9288.9326,4164.9165,3.8146973e-006]]',  '0.5',  NULL),
(57, 16, '[312,[9288.9326,4164.9165,3.8146973e-006]]',  '0.5',  NULL),
(99, 16, '[79,[1707.5416,2695.47,3.0517578e-005]]',    '0.65', NULL),
(99, 16, '[158,[8490.25,3509.75,0.001]]',              '0.65', NULL),
(95, 16, '[89,[8485.89,4675.91,0.001]]',                '0.25', NULL),
(97, 16, '[-91,[9808.4111,9781.4395,1.5258789e-005]]',  '0.5',  NULL),
(97, 16, '[-129,[1524.9277,7393.7603,0]]',              '0.5',  NULL),
(58, 16, '[312,[1560.1385,7308.5776,-0.061935633]]',    '0.7',  NULL),
(58, 16, '[224,[6882.1421,1675.225,-2.2888184e-005]]',  '0.7',  NULL),
(58, 16, '[251,[7253.2622,3378.6277,2.2888184e-005]]',  '0.7',  NULL),
(93, 16, '[263,[7753.18,6037.44,0.001]]',              '0.4',  NULL),
(94, 16, '[263,[9471.5186,2632.8706,3.0517578e-005]]',  '0.4',  NULL),
(25, 16, '[251,[5409.1597,9000.8125,-0.061935633]]',    '0.7',  NULL),
(25, 16, '[271,[3231.43,3469.04,0.001]]',              '0.7',  NULL),
(25, 16, '[322,[1456.4495,9546.2178,-0.037422478]]',    '0.7',  NULL),
(25, 16, '[184,[3198.1931,3470.3611,-0.12466601]]',    '0.7',  NULL),
(25, 16, '[182,[3651.491,6920.1299,-0.11030695]]',      '0.7',  NULL),
(25, 16, '[182,[3584.8032,6900.7397,0.15780739]]',      '0.7',  NULL),
(25, 16, '[182,[4543.4072,7255.2817,-0.064389706]]',    '0.7',  NULL),
(25, 16, '[182,[2094.144,8124.1089,0.16282895]]',      '0.7',  NULL),
(25, 16, '[182,[6414.2158,8175.4214,-0.16484454]]',    '0.7',  NULL),
(25, 16, '[182,[5848.9888,8024.4097,-0.13885543]]',    '0.7',  NULL),
(25, 16, '[182,[5340.9038,8009.46,-0.047540933]]',      '0.7',  NULL),
(25, 16, '[182,[4631.875,7770.9951,-0.10723543]]',      '0.7',  NULL),
(25, 16, '[182,[5088.4731,6881.9619,-0.11727634]]',    '0.7',  NULL),
(25, 16, '[182,[6966.3584,6755.5,-0.0059608817]]',      '0.7',  NULL),
(25, 16, '[182,[8049.2544,8506.3066,-9.7990036e-005]]', '0.7',  NULL),
(25, 16, '[182,[4428.2676,6056.1694,0]]',              '0.7',  NULL),
(13, 16, '[51,[2054.6228,3023.3125,0]]',                '0.7',  NULL),
(13, 16, '[15,[5117.4453,4214.7856,3.8146973e-006,0]]', '0.7',  NULL),
(13, 16, '[211,[7321.8452,3374.7991,1.8146973e-006]]',  '0.7',  NULL),
(13, 16, '[108,[4924.7495,7642.0996,7.6293945e-006]]',  '0.7',  NULL),
(1,  16, '[130,[4930.2964,5747.2734,1.5258789e-005]]',  '0.65', NULL),
(1,  16, '[123,[2069.5313,3070.6426,-1.5258789e-005]]', '0.65', NULL),
(1,  16, '[266,[8401.4082,3518.4219,3.0517578e-005]]',  '0.65', NULL),
(12, 16, '[169,[3358.9548, 7150.1113,3.8146973e-006]]', '0.7',  NULL),
(12, 16, '[215,[4956.0283,4196.7695,0]]',              '0.7',  NULL),
(12, 16, '[7,[8340.0908,3471.0654,0]]',                '0.7',  NULL),
(12, 16, '[186,[9137.3906,4102.564,-6.4849854e-005]]',  '0.7',  NULL),
(19, 16, '[213,[799.47467,2015.9839,1.9073486e-005]]',  '0.7',  NULL),
(19, 16, '[21,[7246.8252,3374.0684,3.4332275e-005]]',  '0.7',  NULL),
(82, 16, '[204,[899.92743,1880.0015,3.8146973e-005]]',  '0.7',  NULL),
(82, 16, '[356,[7820.2842,2307.7539,1.5258789e-005]]',  '0.7',  NULL),
(54, 16, '[194,[9223.34,9905.49,0.001]]',              '0.3',  NULL),
(98, 16, '[227,[5042,4276.5322,-3.8146973e-006,0]]',    '0.7',  NULL),
(98, 16, '[178,[7815.98,2224.75,0.001]]',              '0.7',  NULL),
(98, 16, '[224,[7205.4194,6918.8848,3.8146973e-006]]',  '0.7',  NULL),
(96, 16, '[151,[7117.9419,6931.9429,3.8146973e-006]]',  '0.6',  NULL),
(96, 16, '[123,[2979.083,3310.2827,7.6293945e-006]]',  '0.6',  NULL),
(20, 16, '[159,[8114.57,6320.51,0]]',                  '0.55', NULL),
(20, 16, '[64,[8020.3711,6302.4082,8.392334e-005]]',    '0.55', NULL),
(20, 16, '[12,[7973.2017,6307.0542,3.8146973e-005]]',  '0.55', NULL),
(20, 16, '[167,[8162.8818,6491.6909,8.392334e-005]]',  '0.55', NULL),
(8,  16, '[106,[8500.8057,6159.0762,2.2888184e-005]]',  '0.65', NULL),
(7,  16, '[165,[8463.0762,6296.7925,4.5776367e-005]]',  '0.65', NULL),
(9,  16, '[46,[8752.1797,5309.9009,1.5258789e-005]]',  '0.5',  NULL),
(29, 16, '[132,[8490.8828,4999.3003,0]]',              '0.7',  NULL),
(29, 16, '[284,[7833.9082,7684.7305,-3.8146973e-006]]', '0.7',  NULL),
(15, 16, '[234,[1726.5,7429.56,0.001]]',                '0.7',  NULL),
(15, 16, '[271,[8487.4,5282.99,0.001]]',                '0.7',  NULL),
(32, 16, '[0,[8411.13,4803.1,0.001]]',                  '0.7',  NULL),
(32, 16, '[334,[1708.3884,2693.572,1.5258789e-005]]',  '0.7',  NULL),
(21, 16, '[64,[2970.2014,3495.2651,-5.7220459e-006]]',  '0.7',  NULL);
 
Back
Top