Celle Info for 1.9 with downloads. (want a working mission file?)

Clavicus does your Missions.pbo have a loot tweak? I am not sure how to adjust loot in game but every since I installed your .pbo our loot is very different. A lot more trash, tents seem more plentiful and almost none of the new guns are spawning now.
 
your server should literally be identical to mine using that pbo. you changed the init number to reflect you'd? using dayz.st? there really isn't much that could be different. I have to ask are you using celle 1.9?
 
yeah i am using Celle 1.9 and DayZ 2017 2.0

I noticed that i couldn't add your custom vehicles to the Vehicles table either. I am hitting insert to get the first bit of code and then pasteing your code from line 2 on. It keeps kicking back a syntax error for line one and which ever vehicle is first on the paste.

I can however add them to the map thru the control panel map function
 
I've been busy working on the server but I think we can try to figure this out tonight if you're free

Whenever you've got a chance can you post a brief tut on how to go about doing it. Whenever you're free that is.

BTW I'm still getting tons of broken leg bugs, still lots of people getting teleported (but not because of turning into a bandit thankfully!)
 
This will get you started with a bunch of extra spawns. I put these all in manually myself instead of using the map tool. I wanted them to look nice. Insert this into your world_vehicle table using the SQL tab along the top. (more to come)

Code:
(12192, 55, 9, '[0,[11854.575195312,11268.493652344,0]]', NULL, '0.800', NULL),
(17686, 50729, 9, '[0,[1515.48828125,5261.1328125,0]]', NULL, '0.800', NULL),
(20938, 92, 9, '[58,[2562.4,10514.6,0.001]]', 'MJ Castle', '0.500', NULL),
(21620, 50729, 9, '[0,[7039.3774414062,2532.9711914062,0]]', NULL, '0.800', NULL),
(22472, 50729, 9, '[0,[8593.3935546875,3169.5922851562,0]]', NULL, '0.800', NULL),
(24321, 19, 9, '[0,[986.97265625,1020.99609375,0]]', NULL, '0.800', NULL),
(33330, 25, 9, '[0,[6880.2221679688,3148.5717773438,0]]', '', '0.800', ''),
(39784, 50729, 9, '[0,[6956.796875,7339.16015625,0]]', NULL, '0.800', NULL),
(40085, 150, 9, '[239,[2866.42,11048.4,0.001]]', 'GazelleUN Derpmort', '0.500', NULL),
(40531, 36, 9, '[311,[11812.4,5639.66,0.001]]', 'Bus Echede', '0.800', NULL),
(51109, 50729, 9, '[0,[4413.3154296875,5529.8950195312,0]]', NULL, '0.800', NULL),
(54846, 49, 9, '[237,[1808.7,9627.42,0.001]]', 'MTVR at Palace', '0.500', ''),
(56019, 29, 9, '[213,[1761.09,9635.67,0.001]]', 'SUV 2 at Palace', '1.000', ''),
(59585, 10, 9, '[0,[3799.2163085938,7861.669921875,0]]', NULL, '0.800', NULL),
(61641, 33511, 9, '[112,[1595.11,9591.12,0.001]]', 'Lynx in Palace', '0.250', ''),
(66851, 29, 9, '[130,[1767.84,9610.78,0.001]]', 'SUV at Palace', '1.000', ''),
(68736, 12, 9, '[0,[4225.6323242188,1788.2446289062,0]]', NULL, '0.800', NULL),
(71842, 16, 9, '[0,[6754.0991210938,7986.2915039062,0]]', NULL, '0.800', NULL),
(78350, 50729, 9, '[0,[8923.7158203125,2776.2084960938,0]]', NULL, '0.800', NULL),
(82820, 16, 9, '[159,[5691.37,3994.3,0.001]]', 'White Truck Winsen', '0.800', NULL),
(83635, 10, 9, '[0,[5465.8422851562,4195.0927734375,0]]', NULL, '0.800', NULL),
(90135, 19, 9, '[0,[8106.9189453125,4225.1220703125,0]]', NULL, '0.800', NULL),
(90236, 19, 9, '[0,[5865.2319335938,5678.5400390625,0]]', NULL, '0.800', NULL),
(92293, 33, 9, '[130,[3044.96,11047.9,0.001]]', 'Land Rover Derp', '0.800', NULL),
(99234, 21031, 9, '[147,[1734.53,9637.76,0.001]]', 'Merlin Near Palace', '0.250', ''),
(99235, 26399, 9, '[327,[9213.22,3999.75,0.001]]', 'Gazelle2 at Base', '0.250', ''),
(99236, 44, 9, '[155,[3031.37,11083.5,0.001]]', 'Lada Derp', '0.800', NULL),
(99237, 58473, 9, '[277,[2996.51,10921,0.001]]', 'HUMVVE M2 DERP', '0.800', NULL),
(99239, 19, 9, '[0,[8106.9189453125,4225.1220703125,0]]', NULL, '0.800', NULL),
(99240, 19, 9, '[0,[986.97265625,1020.99609375,0]]', NULL, '0.800', NULL),
(99241, 19, 9, '[0,[5865.2319335938,5678.5400390625,0]]', NULL, '0.800', NULL),
(99242, 12, 9, '[0,[4225.6323242188,1788.2446289062,0]]', NULL, '0.800', NULL),
(99243, 58473, 9, '[244,[11949.2,5844.9,0.001]]', 'HMMWV M2 Echede', '0.800', NULL),
(99244, 38, 9, '[307,[11828.5,5667.84,0.001]]', 'Golf Echede', '0.800', NULL),
(99245, 41, 9, '[160,[11688.4,5760.13,0.001]]', 'Golf TK Echede', '0.800', NULL),
(99246, 21031, 9, '[53,[2544.12,10561,0.001]]', 'Merlin Castle', '0.250', NULL),
(99247, 11913, 9, '[124,[2504.58,10575.9,0.001]]', 'GazelleDPM Castle', '0.400', NULL),
(99248, 42, 9, '[244,[2707.83,4055.64,0.001]]', 'Lada River', '0.800', NULL),
(99249, 44, 9, '[265,[2646.94,4050.88,0.001]]', 'Lada2 River', '0.800', NULL),
(99250, 46, 9, '[215,[2713.74,3998.7,0.001]]', 'Lada5 River', '0.800', NULL),
(99251, 34921, 9, '[281,[5699.88,4212.13,0.001]]', 'Red Truck Gun River', '0.500', NULL),
(99252, 45, 9, '[278,[5674.87,4256.62,0.001]]', 'Lada 4 Winsen', '0.800', NULL),
(99253, 42, 9, '[227,[5738.28,4195.36,0.001]]', 'Golf Winsen', '0.800', NULL),
(99254, 107, 9, '[14,[5531.11,3958.7,0.251]]', 'SUV Winsen', '0.800', NULL),
(99255, 38, 9, '[47,[5512.09,3961.18,0.251]]', 'Golf Winsen', '0.800', NULL),
(99256, 38, 9, '[232,[5792.36,4007.45,0.001]]', 'Golf Winsen', '0.800', NULL),
(99257, 16, 9, '[309,[5783.22,4015.06,0.001]]', 'Truck Winsen', '0.800', NULL),
(99258, 34921, 9, '[264,[5759,3941.93,0.001]]', 'Red Gun Truck', '0.400', NULL),
(99259, 33, 9, '[50,[8287.63,2447.8,0.001]]', 'LandRover on Water', '0.800', NULL),
(99260, 40, 9, '[299,[8282.74,2679.27,0.001]]', 'Golf Store River', '0.800', NULL),
(99261, 21, 9, '[75,[8349.8,2722.61,0.001]]', 'V3S River', '0.600', NULL),
(99262, 16, 9, '[56,[8355.09,2708.05,0.001]]', 'Helix Near Celle River', '0.800', NULL),
(99263, 45, 9, '[159,[8523.74,2584.57,0.001]]', 'Lada on road', '0.800', NULL),
(99264, 41, 9, '[176,[8655.62,2643.14,0.001]]', 'Golf Garage', '0.800', NULL),
(99265, 65535, 9, '[339,[8928.32,2505.18,0.001]]', 'LandRover Special Celle Bridge', '0.400', NULL),
(99266, 43, 9, '[89,[8879.39,2154.27,0.001]]', 'Lada in Celle', '0.800', NULL),
(99267, 106, 9, '[101,[9062.97,2127.95,0.001]]', 'HUMMWV Celle', '0.400', NULL),
(99269, 50729, 9, '[0,[8593.3935546875,3169.5922851562,0]]', NULL, '0.800', NULL),
(99270, 50729, 9, '[0,[1515.48828125,5261.1328125,0]]', NULL, '0.800', NULL),
(99271, 50729, 9, '[0,[6956.796875,7339.16015625,0]]', NULL, '0.800', NULL),
(99272, 50729, 9, '[0,[7039.3774414062,2532.9711914062,0]]', NULL, '0.800', NULL),
(99273, 50729, 9, '[0,[8923.7158203125,2776.2084960938,0]]', NULL, '0.800', NULL),
(99274, 50729, 9, '[0,[4413.3154296875,5529.8950195312,0]]', NULL, '0.800', NULL),
(99275, 50729, 9, '[0,[5871.2377929688,4711.5966796875,0]]', NULL, '0.800', NULL),
(99276, 50729, 9, '[0,[11184.921875,4372.265625,0]]', NULL, '0.800', NULL),
(99277, 50729, 9, '[0,[6917.7587890625,8372.16796875,0]]', NULL, '0.800', NULL),
(99278, 50729, 9, '[0,[8335.1416015625,6360.205078125,0]]', NULL, '0.800', NULL),
(99279, 50729, 9, '[0,[7647.470703125,1732.6904296875,0]]', NULL, '0.800', NULL),
(99280, 41731, 9, '[0,[7258.5913085938,11417.138671875,0]]', NULL, '0.800', NULL),
(99281, 40367, 9, '[0,[4111.5209960938,9122.900390625,0]]', NULL, '0.800', NULL),
(99282, 40367, 9, '[0,[3570.9936523438,6561.4013671875,0]]', NULL, '0.800', NULL),
(99283, 16367, 9, '[0,[7345.6762695312,9624.3896484375,0]]', NULL, '0.800', NULL),
(99284, 16367, 9, '[0,[7560.3857421875,1109.5825195312,0]]', NULL, '0.800', NULL),
(99285, 16367, 9, '[0,[9263.046875,4037.4389648438,0]]', NULL, '0.800', NULL),
(99286, 50729, 9, '[0,[8800.595703125,3948.8525390625,0]]', NULL, '0.800', NULL),
(99287, 50729, 9, '[0,[6203.0615234375,5755.1147460938,0]]', NULL, '0.800', NULL),
(99288, 50729, 9, '[0,[6257.1142578125,7210.0341796875,0]]', NULL, '0.800', NULL),
(99289, 49268, 9, '[0,[3872.7880859375,6525.3662109375,0]]', NULL, '0.800', NULL),
(99290, 27074, 9, '[0,[4182.08984375,5321.19140625,0]]', NULL, '0.800', NULL),
(99291, 11894, 9, '[0,[6892.2338867188,6627.4658203125,0]]', NULL, '0.800', NULL),
(99292, 11894, 9, '[0,[9102.3901367188,8672.4609375,0]]', NULL, '0.800', NULL),
(99293, 11894, 9, '[0,[2396.8481445312,7140.966796875,0]]', NULL, '0.800', NULL),
(99294, 11894, 9, '[0,[10893.637695312,800.28076171875,0]]', NULL, '0.800', NULL),
(99295, 11894, 9, '[0,[11878.598632812,2403.8452148438,0]]', NULL, '0.800', NULL),
(99296, 41731, 9, '[0,[9245.029296875,4923.3032226562,0]]', NULL, '0.800', NULL),
(99297, 41731, 9, '[0,[10548.30078125,5959.3139648438,0]]', NULL, '0.800', NULL);

ok i am trying to run this but i keep getting
Code:
#1452 - Cannot add or update a child row: a foreign key constraint fails (`bliss_797`.`world_vehicle`, CONSTRAINT `world_vehicle_ibfk_1` FOREIGN KEY (`vehicle_id`) REFERENCES `vehicle` (`id`))
??
 
ok i am trying to run this but i keep getting
Code:
#1452 - Cannot add or update a child row: a foreign key constraint fails (`bliss_797`.`world_vehicle`, CONSTRAINT `world_vehicle_ibfk_1` FOREIGN KEY (`vehicle_id`) REFERENCES `vehicle` (`id`))
??
you cannot add in things that already exist in your database. make sure you don't already have that vehicle or that ID for that vehicle already added.
 
Thanks for making this available, we are in the process of setting up a Celle server and have used this to start from:)
 
Back
Top