Cleanup

do you still use the cleanup.fsm allong with this? just asking to lazy to test the difference atm
 
i have server_cleanup.fsm, but it is not so efficient, on Epoch at least, because without my script i have 1 FPS after 2 Hours, and with script i have 25 FPS after 6 hours.
 
i am in the same boat about the 1 fps even after many performance tweaks considering publicvariables where publicvarialeclient could've been used instead or just have the variables in the mission instead of server pbo to reduce network traffic etc.
 
So just try my cleanup script and you'll see the difference. I'm also trying to tweak performance but nothing helps, and i found this script by BrodoSwaggins for aggressive cleanup, but it does not work properly and missing some parts, i fix it and add AH cleanup into it, and now i have 20-25 fps over 6 hours with 20-30 players online. And i think it's not a problem with traffic, it's just too many objects that can't be removed by standard cleanup, so for eg, i have server and run them 6 hours, without this cleanup after 6 hours i have over 10000 objects that not needed like bodies of zombie and flies, and with this script i have 20-300 objects after 6 hors )
 
how did you get to those numbers like i mean how did you log for it?
i presume its something along the lines of doing a count deadEntities or something like that and output a diag_log for it...
 
geting this RPT error:

Code:
13:46:41 Bad conversion: array
13:46:41 Error in expression <(isPlayer _x) and (alive _x)} count (_x nearEntities [["CAManBase"], 25]);
if ((>
13:46:41   Error position: <nearEntities [["CAManBase"], 25]);
if ((>
13:46:41   Error 0 elements provided, 3 expected
13:46:41 File z\addons\dayz_server\init\super_cleanup.sqf, line 76
 
ok I figured it was just a count issue.

If you know how to fix it, can you tell? All ok, but sometimes it happens.

PS Script work but sometimes this error appear and it skip this check once.
 
Last edited:
Yea I'm not seeing any added benefit of this yet.

Code:
    Line 442: 17:47:55 "DEBUG FPS: 3.48432 OBJECTS: 7534 : PLAYERS: 39"
    Line 1220: 17:58:55 "DEBUG FPS: 2.23589 OBJECTS: 11250 : PLAYERS: 52"
    Line 2221: 18:12:53 "DEBUG FPS: 1.86632 OBJECTS: 11800 : PLAYERS: 52"
    Line 3001: 18:28:49 "DEBUG FPS: 1.70648 OBJECTS: 12507 : PLAYERS: 52"
    Line 3868: 18:45:05 "DEBUG FPS: 1.84822 OBJECTS: 13158 : PLAYERS: 49"
    Line 4639: 19:02:56 "DEBUG FPS: 1.69223 OBJECTS: 13610 : PLAYERS: 52"
    Line 5792: 19:21:24 "DEBUG FPS: 1.5651 OBJECTS: 14235 : PLAYERS: 52"
    Line 7179: 19:41:45 "DEBUG FPS: 1.71086 OBJECTS: 14830 : PLAYERS: 46"
 
How yours servers live with 1 fps? What script do you use? And Why you use DZE_DiagFpsFast with DZE_DiagVerbose? I see that your server just not use my script, cause
Code:
OBJECTS: 14830
- this is impossible with my script
 
Log when i'm on server
Code:
Line 319: 20:48:56 "DEBUG FPS : 38.1862"
    Line 394: 20:53:56 "DEBUG FPS : 28.4192"
    Line 514: 20:58:57 "DEBUG FPS : 22.4404"
    Line 634: 21:03:57 "DEBUG FPS : 14.652"
    Line 785: 21:08:57 "DEBUG FPS : 14.3241"
    Line 884: 21:13:57 "DEBUG FPS : 16.7539"
    Line 950: 21:18:57 "DEBUG FPS : 13.6635"
    Line 986: 21:23:57 "DEBUG FPS : 14.2985"
    Line 1041: 21:28:58 "DEBUG FPS : 14.9953"
    Line 1121: 21:33:58 "DEBUG FPS : 19.347"
    Line 1149: 21:38:58 "DEBUG FPS : 20.4342"
    Line 1177: 21:43:58 "DEBUG FPS : 18.2648"
    Line 1189: 21:48:58 "DEBUG FPS : 19.0703"
    Line 1209: 21:53:58 "DEBUG FPS : 17.1306"
    Line 1241: 21:58:58 "DEBUG FPS : 15.1803"
    Line 1282: 22:03:58 "DEBUG FPS : 17.6406"
    Line 1311: 22:08:58 "DEBUG FPS : 18.018"
    Line 1362: 22:13:58 "DEBUG FPS : 16.9133"
    Line 1388: 22:18:58 "DEBUG FPS : 15.5039"
    Line 1410: 22:23:59 "DEBUG FPS : 12.4805"
    Line 1449: 22:28:59 "DEBUG FPS : 11.3234"
    Line 1516: 22:33:59 "DEBUG FPS : 10.7095"
    Line 2570: 22:38:59 "DEBUG FPS : 9.38416"
    Line 2651: 22:43:59 "DEBUG FPS : 10.4507"
    Line 2680: 22:48:59 "DEBUG FPS : 9.77995"
    Line 2729: 22:53:59 "DEBUG FPS : 11.7388"
    Line 2784: 22:58:59 "DEBUG FPS : 8.30737"
    Line 4589: 23:04:12 "DEBUG FPS : 0.983284"
    Line 4633: 23:09:12 "DEBUG FPS : 9.08059"
    Line 4714: 23:14:12 "DEBUG FPS : 10.4918"
    Line 4758: 23:18:04 "infiSTAR.de PVAH_WriteLog: ["Link - FixFps Script"]"
    Line 4762: 23:19:12 "DEBUG FPS : 10.2828"
    Line 4835: 23:24:12 "DEBUG FPS : 8.58369"
    Line 4915: 23:29:12 "DEBUG FPS : 8.42549"
    Line 4980: 23:34:12 "DEBUG FPS : 8.55158"
    Line 4999: 23:39:12 "DEBUG FPS : 8.90869"
    Line 5009: 23:44:13 "DEBUG FPS : 8.80088"
    Line 5062: 23:49:13 "DEBUG FPS : 9.29692"
    Line 5077: 23:54:13 "DEBUG FPS : 9.78593"
    Line 5112: 23:59:13 "DEBUG FPS : 9.39518"
    Line 5146:  0:04:13 "DEBUG FPS : 11.5607"
    Line 5170:  0:09:14 "DEBUG FPS : 9.50683"
    Line 5182:  0:14:14 "DEBUG FPS : 9.80392"
    Line 5192:  0:19:14 "DEBUG FPS : 9.56938"
    Line 5260:  0:24:14 "DEBUG FPS : 10.9966"
    Line 5295:  0:29:14 "DEBUG FPS : 14.3241"
    Line 5352:  0:34:14 "DEBUG FPS : 14.7601"
    Line 5394:  0:39:14 "DEBUG FPS : 16.5289"
    Line 5410:  0:44:14 "DEBUG FPS : 16.2933"
    Line 5423:  0:49:14 "DEBUG FPS : 15.6863"
    Line 5471:  0:54:14 "DEBUG FPS : 13.7104"
    Line 5493:  0:59:15 "DEBUG FPS : 15.5794"
    Line 5517:  1:04:15 "DEBUG FPS : 12.3935"
    Line 5591:  1:09:15 "DEBUG FPS : 12.3172"
    Line 5637:  1:14:15 "DEBUG FPS : 12.5984"
    Line 5701:  1:19:15 "DEBUG FPS : 12.5786"
    Line 5760:  1:24:15 "DEBUG FPS : 12.4611"
    Line 5805:  1:29:15 "DEBUG FPS : 12.2794"
    Line 5849:  1:34:15 "DEBUG FPS : 12.012"
    Line 5869:  1:39:15 "DEBUG FPS : 14.1593"
    Line 5896:  1:44:16 "DEBUG FPS : 15.444"
    Line 5911:  1:49:16 "DEBUG FPS : 16.3265"
    Line 5928:  1:54:16 "DEBUG FPS : 17.6406"
    Line 5953:  1:59:16 "DEBUG FPS : 17.9775"
    Line 5979:  2:04:17 "DEBUG FPS : 23.8095"
    Line 5988:  2:09:17 "DEBUG FPS : 21.164"
    Line 6006:  2:14:17 "DEBUG FPS : 22.5352"
    Line 6010:  2:19:17 "DEBUG FPS : 22.5352"
    Line 6023:  2:24:17 "DEBUG FPS : 24.5399"
    Line 6029:  2:29:17 "DEBUG FPS : 25.1968"
    Line 6040:  2:34:17 "DEBUG FPS : 27.3973"
    Line 6057:  2:39:17 "DEBUG FPS : 38.4615"
 
And when i'm not on server
Code:
    Line 328:  2:51:27 "DEBUG FPS : 49.5356"
    Line 337:  2:56:27 "DEBUG FPS : 49.8442"
    Line 354:  3:01:27 "DEBUG FPS : 44.5682"
    Line 361:  3:06:27 "DEBUG FPS : 50.3145"
    Line 369:  3:11:27 "DEBUG FPS : 50.1567"
    Line 376:  3:16:27 "DEBUG FPS : 44.5682"
    Line 381:  3:21:27 "DEBUG FPS : 50.3145"
    Line 386:  3:26:27 "DEBUG FPS : 47.619"
    Line 394:  3:31:27 "DEBUG FPS : 44.8179"
    Line 399:  3:36:27 "DEBUG FPS : 50"
    Line 402:  3:41:27 "DEBUG FPS : 50.1567"
    Line 408:  3:46:27 "DEBUG FPS : 45.584"
    Line 413:  3:51:27 "DEBUG FPS : 50.1567"
    Line 416:  3:56:27 "DEBUG FPS : 50"
    Line 427:  4:01:27 "DEBUG FPS : 50.9554"
    Line 440:  4:06:27 "DEBUG FPS : 50.1567"
    Line 443:  4:11:27 "DEBUG FPS : 49.8442"
    Line 450:  4:16:27 "DEBUG FPS : 50"
    Line 455:  4:21:27 "DEBUG FPS : 50"
    Line 458:  4:26:27 "DEBUG FPS : 49.8442"
    Line 469:  4:31:27 "DEBUG FPS : 50"
    Line 474:  4:36:27 "DEBUG FPS : 50.3145"
    Line 477:  4:41:27 "DEBUG FPS : 50.3145"
    Line 483:  4:46:27 "DEBUG FPS : 50"
    Line 488:  4:51:27 "DEBUG FPS : 50.1567"
    Line 491:  4:56:27 "DEBUG FPS : 50.1567"
    Line 504:  5:01:27 "DEBUG FPS : 49.8442"
    Line 509:  5:06:27 "DEBUG FPS : 50"
    Line 512:  5:11:27 "DEBUG FPS : 50.3145"
    Line 519:  5:16:27 "DEBUG FPS : 49.6894"
    Line 524:  5:21:27 "DEBUG FPS : 49.8442"
    Line 527:  5:26:28 "DEBUG FPS : 49.8442"
    Line 536:  5:31:28 "DEBUG FPS : 49.8442"
    Line 541:  5:36:28 "DEBUG FPS : 50"
    Line 544:  5:41:28 "DEBUG FPS : 50.3145"
    Line 550:  5:46:28 "DEBUG FPS : 49.5356"
    Line 568:  5:51:28 "DEBUG FPS : 49.6894"
    Line 571:  5:56:28 "DEBUG FPS : 50"
    Line 579:  6:01:28 "DEBUG FPS : 49.8442"
    Line 584:  6:06:28 "DEBUG FPS : 50.3145"
    Line 587:  6:11:28 "DEBUG FPS : 50.1567"
    Line 598:  6:16:28 "DEBUG FPS : 49.5356"
    Line 607:  6:21:28 "DEBUG FPS : 49.8442"
    Line 610:  6:26:28 "DEBUG FPS : 49.6894"
    Line 618:  6:31:28 "DEBUG FPS : 49.8442"
    Line 626:  6:36:28 "DEBUG FPS : 46.9208"
    Line 629:  6:41:28 "DEBUG FPS : 48.4848"
    Line 635:  6:46:28 "DEBUG FPS : 44.3213"
    Line 642:  6:51:28 "DEBUG FPS : 48.048"
    Line 647:  6:56:28 "DEBUG FPS : 46.3768"
    Line 660:  7:01:28 "DEBUG FPS : 44.5682"
    Line 693:  7:06:28 "DEBUG FPS : 49.3827"
    Line 718:  7:11:28 "DEBUG FPS : 47.7612"
    Line 734:  7:16:28 "DEBUG FPS : 42.7808"
    Line 764:  7:21:28 "DEBUG FPS : 36.9515"
    Line 776:  7:26:28 "DEBUG FPS : 37.3832"
    Line 812:  7:31:28 "DEBUG FPS : 36.9515"
    Line 879:  7:36:28 "DEBUG FPS : 36.6972"
    Line 888:  7:41:28 "DEBUG FPS : 34.7826"
    Line 895:  7:46:28 "DEBUG FPS : 32.4544"
    Line 900:  7:51:28 "DEBUG FPS : 35.5556"
    Line 920:  7:56:29 "DEBUG FPS : 36.6972"
    Line 931:  8:01:29 "DEBUG FPS : 35.4767"
    Line 941:  8:06:29 "DEBUG FPS : 31.5582"
    Line 954:  8:11:29 "DEBUG FPS : 36.6972"
    Line 962:  8:16:29 "DEBUG FPS : 25.6822"
    Line 967:  8:21:29 "DEBUG FPS : 36.5297"
    Line 970:  8:26:29 "DEBUG FPS : 39.312"
    Line 987:  8:31:29 "DEBUG FPS : 46.2428"
    Line 1014:  8:36:29 "DEBUG FPS : 49.6894"
 
Idk what do you use if your fps are 1, PM me with your mission file, i try to look what create so massive lags for you
and i need server_functions.sqf also
 
Back
Top