db_migrate.pl upgrade fails - No error

Phenom

Well-Known Member
Running the latest from the repo, built on my test instance but not on the prod instance, they are almost identical with the only differene being the test instance runs mysql locally and the prod instance connects to a remote mysql server (same network)

INFO: Trying to connect to dayz.****.com, database dayz as dayz
INFO: Current Bliss version is 0.29
INFO: Attempting migration to 0.35
FATAL: Database migration failed!
 
Exemple Create a BAT File and RUN

perl db_migrate.pl --host 127.0.0.1 --user root --pass ****** --name dayz_bliss_namalsk --port 3306
perl db_migrate.pl --host 127.0.0.1 --user root --pass ****** --name dayz_bliss_namalsk --port 3306 --schema BlissBuildings --version 0.01
perl db_migrate.pl --host 127.0.0.1 --user root --pass ****** --name dayz_bliss_namalsk --port 3306 --schema BlissInvCust --version 0.02
perl db_migrate.pl --host 127.0.0.1 --user root --pass ****** --name dayz_bliss_namalsk --port 3306 --schema BlissMessaging --version 0.01
 
Check if you can connect to prod instance with heidi sql

if not: use wireshark to follow the update stream maybe yoy must use the local ip instead the "internet" ip
 
The command I run is fine ;) it's worked I don't know how many times in the past (hundreds of times)

perl db_migrate.pl --host dayz.****.com --user *****_dayz --pass ****** --name ******_dayz

E:\DayZ\Repository>db_migrate.pl --help
usage: db_migrate.pl [--host <hostname>] [--user <username>] [--pass <password>] [--name <dbname>] [--port <port>]
[--schema <schema>] [--version <version>]

The port is the default and hasn't been changed, and the above line has always worked without specifying the port. Why would I specify a custom schema?

There's no connectivity issues, it's obviously pulling the schema versions off the DB so there's no issue there with connectivity or permissions.
 
I updated the buildings schema prior to trying the main upgrade and still no luck, don't appear to be any error log files either.
 
The permissions are fine, if they weren't correct I wouldn't ever have been able to upgrade bliss plus I am currently running the instance with the older schema which it's still writing to.

Permissions, commands are all fine, there's obviously something in the DB it doesn't like but I don't know what it is as I don't get an error message.
 
Do you have extra vehicle spawns? some of the World Vehicles, Vehicles updates fail because you already have those IDs filled
 
Do you have extra vehicle spawns? some of the World Vehicles, Vehicles updates fail because you already have those IDs filled
i have at least 20 custom spawns and never had that problem, but its good to check that and some other data consistency related posible issues like a missing profile with a survivor or deployable item associated.
 
Do you have extra vehicle spawns? some of the World Vehicles, Vehicles updates fail because you already have those IDs filled

I do, I started them at 200+ though and looking through the DB there doesn't appear to be any conflicts there.
 
once again:

post the content of migration_schema_log and migration_schema_version those are tables that MUST exist in the current prod db
 
Not sure how that's going to help but ok...

Code:
    Edit Edit    Copy Copy    Delete Delete    1    Bliss    2012-10-17 21:47:31    0.000000    0.010000
    Edit Edit    Copy Copy    Delete Delete    2    Bliss    2012-10-17 21:47:32    0.010000    0.020000
    Edit Edit    Copy Copy    Delete Delete    3    Bliss    2012-10-17 21:47:32    0.020000    0.030000
    Edit Edit    Copy Copy    Delete Delete    4    Bliss    2012-10-17 21:47:32    0.030000    0.040000
    Edit Edit    Copy Copy    Delete Delete    5    Bliss    2012-10-17 21:47:32    0.040000    0.050000
    Edit Edit    Copy Copy    Delete Delete    6    Bliss    2012-10-17 21:47:32    0.050000    0.060000
    Edit Edit    Copy Copy    Delete Delete    7    Bliss    2012-10-17 21:47:32    0.060000    0.070000
    Edit Edit    Copy Copy    Delete Delete    8    Bliss    2012-10-17 21:47:32    0.070000    0.080000
    Edit Edit    Copy Copy    Delete Delete    9    Bliss    2012-10-17 21:47:32    0.080000    0.090000
    Edit Edit    Copy Copy    Delete Delete    10    Bliss    2012-10-17 21:47:32    0.090000    0.100000
    Edit Edit    Copy Copy    Delete Delete    11    Bliss    2012-10-17 21:47:32    0.100000    0.110000
    Edit Edit    Copy Copy    Delete Delete    12    Bliss    2012-10-17 21:47:32    0.110000    0.120000
    Edit Edit    Copy Copy    Delete Delete    13    Bliss    2012-10-17 21:47:32    0.120000    0.130000
    Edit Edit    Copy Copy    Delete Delete    14    Bliss    2012-10-17 21:47:32    0.130000    0.140000
    Edit Edit    Copy Copy    Delete Delete    15    Bliss    2012-10-17 21:47:32    0.140000    0.150000
    Edit Edit    Copy Copy    Delete Delete    16    Bliss    2012-10-17 21:47:32    0.150000    0.160000
    Edit Edit    Copy Copy    Delete Delete    17    Bliss    2012-10-17 21:47:32    0.160000    0.170000
    Edit Edit    Copy Copy    Delete Delete    18    Bliss    2012-10-17 21:47:32    0.170000    0.180000
    Edit Edit    Copy Copy    Delete Delete    19    Bliss    2012-10-17 21:47:32    0.180000    0.190000
    Edit Edit    Copy Copy    Delete Delete    20    Bliss    2012-10-17 21:47:32    0.190000    0.200000
    Edit Edit    Copy Copy    Delete Delete    21    Bliss    2012-10-17 21:47:32    0.200000    0.210000
    Edit Edit    Copy Copy    Delete Delete    22    Bliss    2012-10-17 21:47:32    0.210000    0.220000
    Edit Edit    Copy Copy    Delete Delete    23    Bliss    2012-10-18 05:50:54    0.220000    0.230000
    Edit Edit    Copy Copy    Delete Delete    24    Bliss    2012-10-28 07:43:56    0.230000    0.240000
    Edit Edit    Copy Copy    Delete Delete    25    Bliss    2012-10-28 07:43:56    0.240000    0.250000
    Edit Edit    Copy Copy    Delete Delete    26    Bliss    2012-10-28 07:43:56    0.250000    0.260000
    Edit Edit    Copy Copy    Delete Delete    27    Bliss    2012-11-02 13:59:15    0.260000    0.270000
    Edit Edit    Copy Copy    Delete Delete    28    BlissMessaging    2012-11-02 14:00:13    0.000000    0.010000
    Edit Edit    Copy Copy    Delete Delete    29    BlissInvCust    2012-11-02 14:00:46    0.000000    0.010000
    Edit Edit    Copy Copy    Delete Delete    30    Bliss    2012-11-17 12:47:17    0.270000    0.280000

Code:
    Edit Edit    Copy Copy    Delete Delete    Bliss    0.290000
    Edit Edit    Copy Copy    Delete Delete    BlissBuildings    0.010000
    Edit Edit    Copy Copy    Delete Delete    BlissInvCust    0.020000
    Edit Edit    Copy Copy    Delete Delete    BlissMessaging    0.010000
 
seems ok.

You tried with wireshark?

if you like i can help you with team viewer send me a PM i have a couple of hours before go travel :D
 
Back
Top